Survey: Identifying and Prioritizing of Possible Uses of Technology for Learning
One of the proposal requirements (p.8) was the "identifying and prioritizing of possible uses of technology for learning". This might involve 3 steps: identifying what partners are using and like to use now; determining what new options are available with the proposed high bandwidth network that are not used now; preparing a series of technology conferences to share these findings and set priorities. In order to plan for a technology conference demonstrating systems, features and educational practices, we need to know who is doing what. Please help complete and expand the table below.
We need to document current efforts and areas of need (% or #) to help establish purchase and training priorities.
| Technology | Affiliation, and % of teachers using the tech or quantity |
|---|---|
| Blackboard (online Learning Management System) | SCC (level 1-Basic) TCCC- heavy users (CCS- use for Continuing ed) |
| WebCT (online Learning Management System) | WCU College of Education (50%) (CCS- use for Continuing ed) |
| Moodle (online Learning Management System) | Clay County; SCC (development server); Swain High |
| United Streaming (online video collection) | Swain West Elementary; Macon (all schools) - TCCC is now creating our videos (CCS 20%) |
| Learning Object Repository | ? |
| Centra Online Meeting System (Synchronous Learning Management System) | WCU College of Ed (1%) |
| InterWrite Tablets | Swain (32); Macon (6 classrooms); Jackson County (3 classrooms) |
| Mimio Whiteboard Capture Device | Swain (1) |
| Quizdom Classroom Response System | Swain (3 sets of 32, 1 set of 28, 4 sets of 24) |
| Renaissance Classroom Response System | Swain (1 set of 24) |
| Smartboards | Swain (17); Graham (8); Jackson (1%); Cherokee Central 38 and adding more; TCCC, (CCS - aprox 20) |
| Starboards | Swain (3) |
| Activboards (Interactive white boards) | Macon (101 boards) |
| ActivVotes (Interactive accessment pod sets) | Macon (8 sets of 32) |
| ActivSlates (Interactive tablets) | Macon (11) |
| Classroom Projection Systems | WCU College of Education (80%); Macon (150 projectors); Jackson (15%); Swain (66 projectors); TCCC - all labs, (CCS - 60%) |
| Web sites of classroom teachers | WCU College of Ed (20%); SCC (approx. 30%); Macon (Available to all teachers); Jackson (coming soon); Cherokee Central (all elementary after March 29); Swain (Available to all but only 50 teachers with web pages); Most TCCC instructors have their own web pages, (CCS - Available to all teachers) |
| Sensors/Probes hooked to computers and mobile devices such as PDAs | WCU College of Ed (1 small set); Macon (1 set); Cherokee Central (MS and 6th grade); Swain (1 set of 4) (CCS - 3 full sets plus other Peripheral devices) |
| PDAs, SmartPhones | WCU College of Ed (1 set); Macon (35 Administrators + 4 classroom sets of 30); Swain (12 Administrators + 4 in classroom); TCCC teaches a class on use of PDAs, extensive use by instructors, (CCS - 18 administrative, 5 sets for classrooms, many teachers have there own) |
| Laptop/wireless computer carts | WCU College of Ed (3 carts); Macon (8 carts); Graham (3 carts with 15 laptops each, plus 24 laptops to be used for high school student checkout and/or use for teachers during the day); Jackson (1 cart); Cherokee Central (1 cart adding 2); Swain (84 Laptops in carts or for checkout by staff & 85 Tablet PCs in 4 third grade classrooms); TCCC has provided laptops/wireless to all instructors (CCS - Mixture of Laptops and Tablet/Laptops - 531) |
| Lego Robotics | WCU Applied Sciences (1 set); Macon (1 clsssroom set) |
| Student News Video Productions over in-school cable TV systems | ?. Macon (2 schools); Jackson (4 schools) (CCS - 3) |
| 21st Century Literacy Application Suite for Composition and Editing documents and web pages, spreadsheets, databases, slideshows, audio/music, animation, video, virtual reality/3D, electronic sensors and robotics | (CCS- We have a majority of these capabilities through our current system) |
| 21st Century Literacy Application Suite for interaction and publication including text chat, audio and video conferencing, computer screen sharing, blogs, wikis, podcasting, application servers, web servers | (CCS- We have a majority of these capabilities through our current system) |
| Full range of Internet2 applications | |
| video projection microscope | WCU College of Ed (1 device); Macon (22 Intel PC microscopes); Swain (2 Intel PC microscopes & 1 Moticam 1000 Digital Microscope Camera) (CCS - 10) |
| Productivity application suite for all students (Microsoft Office or Works; Open Office, etc.) | WCU College of Ed (99% Microsoft Office); SCC (all); Macon (MS Office installed and licensed on all PC's); Cherokee Central (MS Office installed/licensed all PCs); Swain (MS Office installed and licensed on all PCs, excluding 2 classrooms with OpenOffice); TCCC teaches and uses MS Office on all PCs (CCS - 100% Office 2k3) |
Tandberg videoconf conference units | (3 of units/county) = Jackson (5), Macon (4), Swain (5), Qualla Boundry (2); 2 WCU College of Ed.; TCCC - 2 units |
| Polycom videoconf units | 1 WCU College of Ed; TCCC 2 units (CCS - Visicom NCIH site) |
| Compass Learning Odyssey | Swain West Elem |
Uses online video learning tools from Lynda.com and atomiclearning.com (site license)